





































Cedar Brook Lot #52
| MLS # | 1729737 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $316 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 41 |
| Listing Provided By | DRH Realty of Kentucky | Ben Cox |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,346 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.18 |
| State | KY |
|---|---|
| County | Jefferson |
| City | Louisville |
| Zip Code | 40229 |
| Area | 06 Buechel | Hghvw | okolona | FernCreek |
| Community Name | CEDAR BROOK |
| Listing VS Median (in CEDAR BROOK) | |
Price: $369,700 low | high Med: $381,540 46.797538544766% of Average sqft: 2,346 low | high Med: 2,600 39.173060528559% of Average $ / sqft: $158 low | high Med: $147 56.879625163854% of Average On site: 41 low | high Med: 54.5 75.229357798165% of Average | |
| Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
|---|---|---|---|---|---|
| Date: Sep 2026 | Sales: 12 | Avg $ Per SqFt: $173.63 | Min Sale Price: $173,000 | Max Sale Price: $393,579 | Med Sale Price: $241,000 |
| Date: Aug 2026 | Sales: 28 | Avg $ Per SqFt: $173.91 | Min Sale Price: $160,000 | Max Sale Price: $466,268 | Med Sale Price: $240,750 |
| Date: Jul 2026 | Sales: 60 | Avg $ Per SqFt: $175.94 | Min Sale Price: $25,000 | Max Sale Price: $615,000 | Med Sale Price: $261,000 |
| Date: Jun 2026 | Sales: 52 | Avg $ Per SqFt: $172.05 | Min Sale Price: $180,000 | Max Sale Price: $415,000 | Med Sale Price: $272,000 |
| Date: May 2026 | Sales: 63 | Avg $ Per SqFt: $175.97 | Min Sale Price: $170,000 | Max Sale Price: $775,000 | Med Sale Price: $275,000 |
| Date: Apr 2026 | Sales: 58 | Avg $ Per SqFt: $174.17 | Min Sale Price: $49,900 | Max Sale Price: $1,049,000 | Med Sale Price: $282,500 |
| Date: Mar 2026 | Sales: 59 | Avg $ Per SqFt: $182.48 | Min Sale Price: $114,500 | Max Sale Price: $2,243,500 | Med Sale Price: $265,000 |
| Date: Feb 2026 | Sales: 35 | Avg $ Per SqFt: $186.45 | Min Sale Price: $136,000 | Max Sale Price: $451,115 | Med Sale Price: $268,000 |
| Date: Jan 2026 | Sales: 41 | Avg $ Per SqFt: $173.17 | Min Sale Price: $183,000 | Max Sale Price: $586,000 | Med Sale Price: $270,000 |
| Date: Dec 2025 | Sales: 24 | Avg $ Per SqFt: $151.2 | Min Sale Price: $1,295 | Max Sale Price: $365,000 | Med Sale Price: $244,250 |
| Date: Nov 2025 | Sales: 45 | Avg $ Per SqFt: $137.08 | Min Sale Price: $1,195 | Max Sale Price: $500,000 | Med Sale Price: $234,900 |
| Sep 2026 | |
|---|---|
| Sales: | 12 |
| Avg $ Per SqFt: | $173.63 |
| Min Sale Price: | $173,000 |
| Max Sale Price: | $393,579 |
| Med Sale Price: | $241,000 |
| Aug 2026 | |
| Sales: | 28 |
| Avg $ Per SqFt: | $173.91 |
| Min Sale Price: | $160,000 |
| Max Sale Price: | $466,268 |
| Med Sale Price: | $240,750 |
| Jul 2026 | |
| Sales: | 60 |
| Avg $ Per SqFt: | $175.94 |
| Min Sale Price: | $25,000 |
| Max Sale Price: | $615,000 |
| Med Sale Price: | $261,000 |
| Jun 2026 | |
| Sales: | 52 |
| Avg $ Per SqFt: | $172.05 |
| Min Sale Price: | $180,000 |
| Max Sale Price: | $415,000 |
| Med Sale Price: | $272,000 |
| May 2026 | |
| Sales: | 63 |
| Avg $ Per SqFt: | $175.97 |
| Min Sale Price: | $170,000 |
| Max Sale Price: | $775,000 |
| Med Sale Price: | $275,000 |
| Apr 2026 | |
| Sales: | 58 |
| Avg $ Per SqFt: | $174.17 |
| Min Sale Price: | $49,900 |
| Max Sale Price: | $1,049,000 |
| Med Sale Price: | $282,500 |
| Mar 2026 | |
| Sales: | 59 |
| Avg $ Per SqFt: | $182.48 |
| Min Sale Price: | $114,500 |
| Max Sale Price: | $2,243,500 |
| Med Sale Price: | $265,000 |
| Feb 2026 | |
| Sales: | 35 |
| Avg $ Per SqFt: | $186.45 |
| Min Sale Price: | $136,000 |
| Max Sale Price: | $451,115 |
| Med Sale Price: | $268,000 |
| Jan 2026 | |
| Sales: | 41 |
| Avg $ Per SqFt: | $173.17 |
| Min Sale Price: | $183,000 |
| Max Sale Price: | $586,000 |
| Med Sale Price: | $270,000 |
| Dec 2025 | |
| Sales: | 24 |
| Avg $ Per SqFt: | $151.2 |
| Min Sale Price: | $1,295 |
| Max Sale Price: | $365,000 |
| Med Sale Price: | $244,250 |
| Nov 2025 | |
| Sales: | 45 |
| Avg $ Per SqFt: | $137.08 |
| Min Sale Price: | $1,195 |
| Max Sale Price: | $500,000 |
| Med Sale Price: | $234,900 |


Attachments | |
|---|---|
Loading |
| State | KY |
|---|---|
| County | Jefferson |
| City | Louisville |
| Zip Code | 40229 |
| Area | 06 Buechel | Hghvw | okolona | FernCreek |
| Community Name | CEDAR BROOK |
| Listing VS Median (in CEDAR BROOK) | |
Price: $369,700 low | high Med: $381,540 46.797538544766% of Average sqft: 2,346 low | high Med: 2,600 39.173060528559% of Average $ / sqft: $158 low | high Med: $147 56.879625163854% of Average On site: 41 low | high Med: 54.5 75.229357798165% of Average | |
| Nearby Listings Property Image | Nearby Listings Details |
|---|---|
![]() | $400,9008122 Cedar Pointe DrLouisville, KY 40229 |
![]() | $342,9008118 Cedar Pointe DrLouisville, KY 40229 |
![]() | $330,00010508 Evanwood DrLouisville, KY 40228 |
![]() | $369,6958116 Cedar Pointe DrLouisville, KY 40229 |




